<?xml version="1.0" encoding="UTF-8"?><rss
version="2.0"
xmlns:content="http://purl.org/rss/1.0/modules/content/"
xmlns:dc="http://purl.org/dc/elements/1.1/"
xmlns:atom="http://www.w3.org/2005/Atom"
xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
> <channel><title>Comments on: Penguin or Grimace?</title> <atom:link href="http://www.tasteduds.com/2009/07/16/penguin-or-grimace/feed/" rel="self" type="application/rss+xml" /><link>http://www.tasteduds.com/2009/07/16/penguin-or-grimace/</link> <description>food &#38; design</description> <lastBuildDate>Sun, 18 Jul 2010 14:21:12 +0000</lastBuildDate> <generator>http://wordpress.org/?v=2.9.2</generator> <sy:updatePeriod>hourly</sy:updatePeriod> <sy:updateFrequency>1</sy:updateFrequency> </channel> </rss>

<!-- W3 Total Cache: Minify debug info:
Engine:             apc
Group:              single
-->

<!-- W3 Total Cache: Db cache debug info:
Engine:             apc
Total queries:      11
Cached queries:     7
Total query time:   0.008
SQL info:
    # | Time (s) |    Caching (Reject reason)     |   Status   | Query
    1 |    0.003 |            enabled             |   Cached   | SELECT option_name, option_value FROM wp_options WHERE autoload = 'yes'
    2 |        0 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = 'A2A_SHARE_SAVE_inline_css' LIMIT 1
    3 |        0 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = 'twp' LIMIT 1
    4 |        0 |            enabled             |   Cached   | SELECT t.*, tt.* FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON t.term_id = tt.term_id WHERE tt.taxonomy IN ('category')  ORDER BY t.name ASC
    5 |        0 |            enabled             |   Cached   | SELECT * FROM wp_posts  WHERE (post_type = 'page' AND post_status = 'publish')     ORDER BY post_parent,menu_order ASC
    6 |        0 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = 'woo_uploads' LIMIT 1
    7 |        0 |            enabled             |   Cached   | SELECT comment_date_gmt FROM wp_comments WHERE comment_approved = '1' ORDER BY comment_date_gmt DESC LIMIT 1
    8 |    0.001 |            enabled             | Not cached | SELECT   wp_posts.* FROM wp_posts  WHERE 1=1  AND YEAR(wp_posts.post_date)='2009' AND MONTH(wp_posts.post_date)='7' AND DAYOFMONTH(wp_posts.post_date)='16' AND wp_posts.post_name = 'penguin-or-grimace' AND wp_posts.post_type = 'post'  ORDER BY wp_posts.post_date DESC
    9 |    0.002 |            enabled             | Not cached | SELECT wp_comments.* FROM wp_comments  WHERE comment_post_ID = '1223' AND comment_approved = '1'  ORDER BY comment_date_gmt DESC LIMIT 10
   10 |    0.001 |            enabled             | Not cached | SELECT t.*, tt.*, tr.object_id FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON tt.term_id = t.term_id INNER JOIN wp_term_relationships AS tr ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tt.taxonomy IN ('category', 'post_tag') AND tr.object_id IN (1223) ORDER BY t.name ASC
   11 |    0.002 |            enabled             | Not cached | SELECT post_id, meta_key, meta_value FROM wp_postmeta WHERE post_id IN (1223)
-->

<!-- W3 Total Cache: Page cache debug info:
Engine:             disk (enhanced)
Key:                www.tasteduds.com/2009/07/16/penguin-or-grimace/feed/index.html
Caching:            disabled
Reject reason:      user agent is rejected
Status:             not cached
Creation Time:      0.107s
Header info:
X-Powered-By:       W3 Total Cache/0.8.5.1
X-Pingback:         http://www.tasteduds.com/xmlrpc.php
Last-Modified:      Sun, 18 Jul 2010 14:21:12 GMT
ETag:               "40d45eefe1b25c33f1fc19fb347e3314"
Content-Type:       text/xml; charset=UTF-8
-->